Consensus Forecasts
June 2008
| 2008 | |||
|---|---|---|---|
| $ | High | Mean | Low |
| Sales | 11'324 m | 10'746 m | 9'520 m |
| EBITDA* | 2'491 m | 2'313 m | 1'981 m |
| Net Income* | 1'556 m | 1'397 m | 1'191 m |
| 2009 | |||
|---|---|---|---|
| $ | High | Mean | Low |
| Sales | 12'203 m | 11'421 m | 10'241 m |
| EBITDA* | 2'918 m | 2'558 m | 2'226 m |
| Net Income* | 1'884 m | 1'592 m | 1'374 m |
Consensus compiled by Syngenta from forecasts by 21 analysts
* before restructuring & repairment
